MD Anderson Pathways Browser
Interaction




Interaction Info Interaction Genes Interaction Details Interaction Types Source -
Interaction Id Interaction Details Count Pubmed Count Interaction Direction Gene A Gene B Entrez Gene A Entrez Gene B Interaction Detail Id Original Direction Gene A Gene B Has Documentation Interaction Type Is Descriptive Interaction Type Id Generic Interaction Type Source Source of Source Predicate Text From Source Positive Statement Version
103678 8 5 RIGHT CAPZA1 S100B 829 6285 209599 RIGHT CAPZA1 S100B N INTERACTION Y 37 REACTION_TYPE_UNKNOWN Predictive Networks Functional Interaction functional_interaction P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 209599 RIGHT CAPZA1 S100B N FUNCTIONAL_INTERACTION N 75 OTHER Predictive Networks Functional Interaction functional_interaction P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 217558 RIGHT S100B CAPZA1 N INTERACTION Y 37 REACTION_TYPE_UNKNOWN Predictive Networks Pathway Commons interacts with P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 220557 RIGHT CAPZA1 S100B N INTERACTION Y 37 REACTION_TYPE_UNKNOWN Predictive Networks Pathway Commons interacts with P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 1961980 UNKNOWN CAPZA1 S100B Y NO_DESCRIPTION_PROVIDED N 73 OTHER NCBI GeneRIF Interactions HPRD P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 1400028 UNKNOWN CAPZA1 S100B Y INTERACTION Y 37 REACTION_TYPE_UNKNOWN Unknown BioGRID;HPRD interacts-with P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 1961821 UNKNOWN CAPZA1 S100B Y RECONSTITUTED_COMPLEX N 65 OTHER NCBI GeneRIF Interactions BioGRID Reconstituted Complex P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 1961822 UNKNOWN CAPZA1 S100B Y RECONSTITUTED_COMPLEX N 65 OTHER NCBI GeneRIF Interactions BioGRID Reconstituted Complex P 5
103678 8 5 RIGHT CAPZA1 S100B 829 6285 1961979 UNKNOWN CAPZA1 S100B Y NO_DESCRIPTION_PROVIDED N 73 OTHER NCBI GeneRIF Interactions HPRD P 5


Selection Criteria


Criteria Value
version 5
Interaction Id 103678
method GET