|
Viewing 11 Interactions starting at record 0 |
| Interaction Info | Interaction Genes | Interaction Details | Interaction Types | Source | - | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interaction Id | Interaction Details Count | Pubmed Count | Interaction Direction | Gene A | Gene B | Entrez Gene A | Entrez Gene B | Interaction Detail Id | Original Direction | Gene A | Gene B | Has Documentation | Interaction Type | Is Descriptive | Interaction Type Id | Generic Interaction Type | Source | Source of Source | Predicate | Text From Source | Positive Statement | Version |
| 367267 | 2 | 0 | RIGHT | KCNK13 | KCNK6 | 56659 | 9424 | 753921 | RIGHT | KCNK13 | KCNK6 | N | INTERACTION | Y | 37 | REACTION_TYPE_UNKNOWN | Predictive Networks | Functional Interaction | functional_interaction | P | 6 | |
| 367267 | 2 | 0 | RIGHT | KCNK13 | KCNK6 | 56659 | 9424 | 753921 | RIGHT | KCNK13 | KCNK6 | N | FUNCTIONAL_INTERACTION | N | 75 | OTHER | Predictive Networks | Functional Interaction | functional_interaction | P | 6 | |
| 825086 | 1 | 1 | UNKNOWN | ESR2 | KCNK6 | 2100 | 9424 | 1540582 | UNKNOWN | ESR2 | KCNK6 | Y | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | CTD | controls-expression-of | P | 6 | |
| 933804 | 1 | 0 | UNKNOWN | ATP12A | KCNK6 | 479 | 9424 | 1681652 | UNKNOWN | KCNK6 | ATP12A | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933805 | 1 | 0 | UNKNOWN | ATP1B4 | KCNK6 | 23439 | 9424 | 1681653 | UNKNOWN | KCNK6 | ATP1B4 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933806 | 1 | 1 | UNKNOWN | ATP4A | KCNK6 | 495 | 9424 | 1681654 | UNKNOWN | KCNK6 | ATP4A | Y | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933807 | 1 | 1 | UNKNOWN | ATP4B | KCNK6 | 496 | 9424 | 1681655 | UNKNOWN | KCNK6 | ATP4B | Y | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933808 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN1 | 9424 | 79570 | 1681656 | UNKNOWN | KCNK6 | NKAIN1 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933808 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN1 | 9424 | 79570 | 1764562 | UNKNOWN | NKAIN1 | KCNK6 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933809 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN2 | 9424 | 154215 | 1681657 | UNKNOWN | KCNK6 | NKAIN2 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933809 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN2 | 9424 | 154215 | 1764693 | UNKNOWN | NKAIN2 | KCNK6 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933810 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN3 | 9424 | 286183 | 1681658 | UNKNOWN | KCNK6 | NKAIN3 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933810 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN3 | 9424 | 286183 | 1764824 | UNKNOWN | NKAIN3 | KCNK6 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933811 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN4 | 9424 | 128414 | 1681659 | UNKNOWN | KCNK6 | NKAIN4 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 933811 | 2 | 0 | UNKNOWN | KCNK6 | NKAIN4 | 9424 | 128414 | 1764955 | UNKNOWN | NKAIN4 | KCNK6 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 6 | |
| 1002162 | 1 | 1 | UNKNOWN | KCNK6 | NOG | 9424 | 9241 | 1769555 | UNKNOWN | NOG | KCNK6 | Y | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | CTD | controls-expression-of | P | 6 | |
|
Viewing 11 Interactions starting at record 0 |
| Criteria | Value |
|---|---|
| version | 6 |
| start | 0 |
| count | 100 |
| Genes Required (genes) | KCNK6 |
| method | POST |