|
Viewing 13 Interactions starting at record 0 |
| Interaction Info | Interaction Genes | Interaction Details | Interaction Types | Source | - | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interaction Id | Interaction Details Count | Pubmed Count | Interaction Direction | Gene A | Gene B | Entrez Gene A | Entrez Gene B | Interaction Detail Id | Original Direction | Gene A | Gene B | Has Documentation | Interaction Type | Is Descriptive | Interaction Type Id | Generic Interaction Type | Source | Source of Source | Predicate | Text From Source | Positive Statement | Version |
| 678500 | 3 | 3 | UNKNOWN | APP | TPMT | 351 | 7172 | 1348014 | UNKNOWN | APP | TPMT | Y | INTERACTION | Y | 37 | REACTION_TYPE_UNKNOWN | Unknown | BioGRID | interacts-with | P | 5 | |
| 678500 | 3 | 3 | UNKNOWN | APP | TPMT | 351 | 7172 | 1934484 | UNKNOWN | APP | TPMT | Y | RECONSTITUTED_COMPLEX | N | 65 | OTHER | NCBI GeneRIF Interactions | BioGRID | Reconstituted Complex | P | 5 | |
| 678500 | 3 | 3 | UNKNOWN | APP | TPMT | 351 | 7172 | 1934485 | UNKNOWN | APP | TPMT | Y | RECONSTITUTED_COMPLEX | N | 65 | OTHER | NCBI GeneRIF Interactions | BioGRID | Reconstituted Complex | P | 5 | |
| 782353 | 1 | 0 | UNKNOWN | DBP | TPMT | 1628 | 7172 | 1488149 | UNKNOWN | DBP | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | TRANSFAC | controls-expression-of | P | 5 | |
| 843563 | 1 | 0 | UNKNOWN | FOXA1 | TPMT | 3169 | 7172 | 1567473 | UNKNOWN | FOXA1 | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | TRANSFAC | controls-expression-of | P | 5 | |
| 858911 | 2 | 0 | UNKNOWN | GAMT | TPMT | 2593 | 7172 | 1585157 | UNKNOWN | GAMT | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | SMPDB | catalysis-precedes | P | 5 | |
| 858911 | 2 | 0 | UNKNOWN | GAMT | TPMT | 2593 | 7172 | 1897943 | UNKNOWN | TPMT | GAMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | SMPDB | catalysis-precedes | P | 5 | |
| 984002 | 1 | 0 | UNKNOWN | MYOD1 | TPMT | 4654 | 7172 | 1749622 | UNKNOWN | MYOD1 | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | TRANSFAC | controls-expression-of | P | 5 | |
| 1028891 | 1 | 38 | UNKNOWN | PPARA | TPMT | 5465 | 7172 | 1807525 | UNKNOWN | PPARA | TPMT | Y | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | CTD | controls-expression-of | P | 5 | |
| 1047247 | 1 | 0 | UNKNOWN | REPIN1 | TPMT | 29803 | 7172 | 1835622 | UNKNOWN | REPIN1 | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | TRANSFAC | controls-expression-of | P | 5 | |
| 1062497 | 1 | 0 | UNKNOWN | SLC28A2 | TPMT | 9153 | 7172 | 1859908 | UNKNOWN | SLC28A2 | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | SMPDB | catalysis-precedes | P | 5 | |
| 1062500 | 1 | 0 | UNKNOWN | SLC28A3 | TPMT | 64078 | 7172 | 1859914 | UNKNOWN | SLC28A3 | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | SMPDB | catalysis-precedes | P | 5 | |
| 1062504 | 1 | 0 | UNKNOWN | SLC29A1 | TPMT | 2030 | 7172 | 1859931 | UNKNOWN | SLC29A1 | TPMT | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | SMPDB | catalysis-precedes | P | 5 | |
| 1092686 | 1 | 0 | UNKNOWN | ADK | TPMT | 132 | 7172 | 1897940 | UNKNOWN | TPMT | ADK | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | SMPDB | catalysis-precedes | P | 5 | |
| 1092687 | 1 | 0 | UNKNOWN | AHCYL1 | TPMT | 10768 | 7172 | 1897941 | UNKNOWN | TPMT | AHCYL1 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 5 | |
| 1092688 | 1 | 0 | UNKNOWN | AHCYL2 | TPMT | 23382 | 7172 | 1897942 | UNKNOWN | TPMT | AHCYL2 | N | NO_DESCRIPTION_PROVIDED | N | 73 | OTHER | Unknown | HumanCyc | catalysis-precedes | P | 5 | |
|
Viewing 13 Interactions starting at record 0 |
| Criteria | Value |
|---|---|
| version | 5 |
| start | 0 |
| count | 100 |
| Genes Required (genes) | TPMT |
| method | POST |