MD Anderson Pathways Browser
Interaction Documentation List




Interaction Id Interaction Detail Id Location PubMed ID Version Id
4265 1407450 PUBMED 10966108 4
4265 1407450 PUBMED 11509179 4
4265 1407450 PUBMED 11839798 4
4265 1407450 PUBMED 12963728 4
4265 1407450 PUBMED 14966270 4
4265 1407450 PUBMED 15647280 4
4265 1407450 PUBMED 16387653 4
4265 1407451 PUBMED 10966108 4
4265 1407451 PUBMED 11839798 4
4265 1407451 PUBMED 12963728 4
4265 1407451 PUBMED 14966270 4
4265 1407451 PUBMED 15647280 4
4265 1407451 PUBMED 16230350 4
4265 1407451 PUBMED 17314511 4
4265 1407451 PUBMED 20467437 4
4265 1407451 PUBMED 22939629 4
4265 1407452 PUBMED 10606642 4
4265 1407452 PUBMED 10882073 4
4265 1407452 PUBMED 10966108 4
4265 1407452 PUBMED 11511539 4
4265 1407452 PUBMED 11673469 4
4265 1407452 PUBMED 11839798 4
4265 1407452 PUBMED 12776177 4
4265 1407452 PUBMED 12963728 4
4265 1407452 PUBMED 14966270 4
4265 1407452 PUBMED 15647280 4
4265 1407452 PUBMED 16230350 4
4265 1407452 PUBMED 16269333 4
4265 1407452 PUBMED 17314511 4
4265 1407452 PUBMED 17599065 4
4265 1407452 PUBMED 1989881 4
4265 1407452 PUBMED 20467437 4
4265 1407452 PUBMED 22939629 4
4265 1407452 PUBMED 8196628 4
4265 1407452 PUBMED 9811896 4
4265 1407452 PUBMED 9869632 4
4265 5367272 PUBMED 11839798 4
4265 5367272 PUBMED 22939629 4
4265 5367273 PUBMED 11839798 4
4265 5367273 PUBMED 22939629 4
4265 5367398 PUBMED 11839798 4
4265 5367399 PUBMED 11839798 4


Selection Criteria


Criteria Value
Version 4
Interaction Id 4265
Method GET